Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · BIanche Showdown Series Bristol by Organized Play Events · 26/09/26 × | Rek'Sai 3-4 · Spaiikz Showdown Series Bristol by Organized Play Events · 26/09/26 × | Azir 3-4 · GAY PORO Showdown Series Bristol by Organized Play Events · 26/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/3 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 1/3 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 2/3 | 3 | 3 | 3 | |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Hidden Blade | 2/3 | 2 | 1 | 3 | |
| Arise! | 1/3 | 3 | 3 | ||
| B.F. Sword | 1/3 | 3 | 3 | ||
| Back Off | 1/3 | 3 | 3 | ||
| Blood Rush | 1/3 | 3 | 3 | ||
| Brutalizer | 1/3 | 3 | 3 | ||
| Carrion Dredger | 1/3 | 3 | 3 | ||
| Charm | 1/3 | 3 | 3 | ||
| Cull the Weak | 1/3 | 3 | 3 | ||
| Deathgrip | 1/3 | 3 | 3 | ||
| Doran's Shield | 1/3 | 3 | 3 | ||
| Eye of the Herald | 1/3 | 3 | 3 | ||
| Faithful Manufactor | 1/3 | 3 | 3 | ||
| Falling Star | 1/3 | 3 | 3 | ||
| First Mate | 1/3 | 3 | 3 | ||
| Guards! | 1/3 | 3 | 3 | ||
| Honest Broker | 1/3 | 3 | 3 | ||
| Imperial Decree | 1/3 | 3 | 3 | ||
| Inferna | 1/3 | 3 | 3 | ||
| Lonely Poro | 1/3 | 3 | 3 | ||
| Noxian Emissary | 1/3 | 3 | 3 | ||
| Noxus Hopeful | 1/3 | 3 | 3 | ||
| Punch First | 1/3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 1/3 | 3 | 3 | ||
| Scuttle Crab | 1/3 | 3 | 3 | ||
| Soul Sword | 1/3 | 3 | 3 | ||
| Cleave | 1/3 | 2 | 2 | ||
| En Garde | 1/3 | 2 | 2 | ||
| Escaped Grayback | 1/3 | 2 | 2 | ||
| Pit Rookie | 1/3 | 2 | 2 | ||
| Rampage | 1/3 | 2 | 2 | ||
| Ruin Runner | 1/3 | 2 | 2 | ||
| Sabotage | 1/3 | 2 | 2 | ||
| Tomb-Raider Barbara | 1/3 | 2 | 2 | ||
| Void Rush | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Blitzcrank, Impassive | 1/3 | 1 | 1 | ||
| Hand Hammer | 1/3 | 1 | 1 | ||
| Kennen, Keeper of Balance | 1/3 | 1 | 1 | ||
| Onslaught | 1/3 | 1 | 1 | ||
| Salvage | 1/3 | 1 | 1 | ||
| Vanguard Captain | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 2/3 | 6 | 5 | 7 | |
| Order Rune | 2/3 | 5.5 | 6 | 5 | |
| Body Rune | 1/3 | 7 | 7 | ||
| Fury Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Salvage | 2/3 | 2.5 | 2 | 3 | |
| Decree of Focus | 2/3 | 1.5 | 1 | 2 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Forge of the Future | 1/3 | 3 | 3 | ||
| Ambessa, The Wolf | 1/3 | 2 | 2 | ||
| Decree of Strength | 1/3 | 2 | 2 | ||
| Hextech Ray | 1/3 | 2 | 2 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Ashe, Focused | 1/3 | 1 | 1 | ||
| Cull the Weak | 1/3 | 1 | 1 | ||
| Decree of Unity | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| Disposal Order | 1/3 | 1 | 1 | ||
| Ferrous Forerunner | 1/3 | 1 | 1 | ||
| Hidden Blade | 1/3 | 1 | 1 | ||
| Ruin Runner | 1/3 | 1 | 1 | ||
| Tomb-Raider Barbara | 1/3 | 1 | 1 | ||
| Vi, Peacekeeper | 1/3 | 1 | 1 | ||
No card is played the same way by every deck. · Point at or tap a card name to see it.