Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · BIanche Showdown Series Bristol by Organized Play Events · 26/09/26 × | Azir 2 · Infern Showdown Series Bristol by Organized Play Events · 26/09/26 × | Kha'Zix 5-8 · Foyfluff Showdown Series Bristol by Organized Play Events · 26/09/26 × | Rengar 5-8 · Zer026 Showdown Series Bristol by Organized Play Events · 26/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/4 | 1 | 1 | |||
| Kha'Zix, Voidreaver | 1/4 | 1 | 1 | |||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Rengar, Pridestalker | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Punch First | 3/4 | 3 | 3 | 3 | 3 | |
| Sabotage | 3/4 | 2 | 2 | 2 | 2 | |
| Rampage | 3/4 | 1,7 | 2 | 1 | 2 | |
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Irresistible Faefolk | 2/4 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 2/4 | 3 | 3 | 3 | ||
| First Mate | 2/4 | 2,5 | 3 | 2 | ||
| Kinkou Initiate | 2/4 | 2,5 | 3 | 2 | ||
| Pit Rookie | 2/4 | 2,5 | 2 | 3 | ||
| Charm | 2/4 | 2 | 3 | 1 | ||
| En Garde | 2/4 | 1,5 | 2 | 1 | ||
| Onslaught | 2/4 | 1 | 1 | 1 | ||
| Arise! | 1/4 | 3 | 3 | |||
| B.F. Sword | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 3 | 3 | |||
| Brutalizer | 1/4 | 3 | 3 | |||
| Doran's Shield | 1/4 | 3 | 3 | |||
| Eye of the Herald | 1/4 | 3 | 3 | |||
| Fizz, Trickster | 1/4 | 3 | 3 | |||
| Grim Apothecary | 1/4 | 3 | 3 | |||
| Guards! | 1/4 | 3 | 3 | |||
| Hidden Blade | 1/4 | 3 | 3 | |||
| Inferna | 1/4 | 3 | 3 | |||
| Kai'Sa, Survivor | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Lucian, Merciless | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Shadow Order Disciple | 1/4 | 3 | 3 | |||
| Soul Sword | 1/4 | 3 | 3 | |||
| Star-Crossed | 1/4 | 3 | 3 | |||
| Thrill of the Hunt | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Void Assault | 1/4 | 3 | 3 | |||
| Deathgrip | 1/4 | 2 | 2 | |||
| Nidalee, Cat Form | 1/4 | 2 | 2 | |||
| Pyke, Dockside Butcher | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Brynhir Thundersong | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Hand Hammer | 1/4 | 1 | 1 | |||
| Rengar, Pouncing | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 3/4 | 6,3 | 7 | 5 | 7 | |
| Calm Rune | 2/4 | 5,5 | 5 | 6 | ||
| Chaos Rune | 1/4 | 7 | 7 | |||
| Order Rune | 1/4 | 6 | 6 | |||
| Fury Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 2/4 | 2 | 2 | 2 | ||
| Decree of Focus | 2/4 | 1,5 | 1 | 2 | ||
| Rampage | 2/4 | 1 | 1 | 1 | ||
| Gust | 1/4 | 3 | 3 | |||
| Ravenbloom Prefect | 1/4 | 3 | 3 | |||
| Salvage | 1/4 | 3 | 3 | |||
| Ambessa, The Wolf | 1/4 | 2 | 2 | |||
| Ashe, Focused | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Brynhir Thundersong | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Darius, Trifarian | 1/4 | 1 | 1 | |||
| Disposal Order | 1/4 | 1 | 1 | |||
| Falling Star | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.