Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · BIanche Showdown Series Bristol by Organized Play Events · 26/09/26 × | Azir 2 · Infern Showdown Series Bristol by Organized Play Events · 26/09/26 × | Azir 3-4 · GAY PORO Showdown Series Bristol by Organized Play Events · 26/09/26 × | Rengar 5-8 · Zer026 Showdown Series Bristol by Organized Play Events · 26/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 2/4 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Rengar, Pridestalker | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 3/4 | 3 | 3 | 3 | 3 | |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Arise! | 2/4 | 3 | 3 | 3 | ||
| B.F. Sword | 2/4 | 3 | 3 | 3 | ||
| Back Off | 2/4 | 3 | 3 | 3 | ||
| Brutalizer | 2/4 | 3 | 3 | 3 | ||
| Doran's Shield | 2/4 | 3 | 3 | 3 | ||
| Eye of the Herald | 2/4 | 3 | 3 | 3 | ||
| Guards! | 2/4 | 3 | 3 | 3 | ||
| Hidden Blade | 2/4 | 3 | 3 | 3 | ||
| Punch First | 2/4 | 3 | 3 | 3 | ||
| Soul Sword | 2/4 | 3 | 3 | 3 | ||
| Deathgrip | 2/4 | 2,5 | 2 | 3 | ||
| First Mate | 2/4 | 2,5 | 3 | 2 | ||
| Pit Rookie | 2/4 | 2,5 | 2 | 3 | ||
| Charm | 2/4 | 2 | 3 | 1 | ||
| Rampage | 2/4 | 2 | 2 | 2 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| En Garde | 2/4 | 1,5 | 2 | 1 | ||
| Hand Hammer | 2/4 | 1 | 1 | 1 | ||
| Grim Apothecary | 1/4 | 3 | 3 | |||
| Inferna | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Kai'Sa, Survivor | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Thrill of the Hunt | 1/4 | 3 | 3 | |||
| Kinkou Initiate | 1/4 | 2 | 2 | |||
| Nidalee, Cat Form | 1/4 | 2 | 2 | |||
| Pyke, Dockside Butcher | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Blitzcrank, Impassive | 1/4 | 1 | 1 | |||
| Brynhir Thundersong | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Kennen, Keeper of Balance | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Rengar, Pouncing | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 3/4 | 6 | 5 | 6 | 7 | |
| Body Rune | 2/4 | 7 | 7 | 7 | ||
| Order Rune | 2/4 | 5,5 | 6 | 5 | ||
| Fury Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 3/4 | 1,7 | 1 | 2 | 2 | |
| Salvage | 2/4 | 3 | 3 | 3 | ||
| Decree of Strength | 2/4 | 2 | 2 | 2 | ||
| Ashe, Focused | 2/4 | 1,5 | 2 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Ambessa, The Wolf | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Brynhir Thundersong | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Cull the Weak | 1/4 | 1 | 1 | |||
| Darius, Trifarian | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| Disposal Order | 1/4 | 1 | 1 | |||
| Falling Star | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.