Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · BIanche Showdown Series Bristol by Organized Play Events · 26/09/26 × | Azir 2 · Infern Showdown Series Bristol by Organized Play Events · 26/09/26 × | Rek'Sai 3-4 · Spaiikz Showdown Series Bristol by Organized Play Events · 26/09/26 × | Jayce 5-8 · BoabToad Showdown Series Bristol by Organized Play Events · 26/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/4 | 1 | 1 | |||
| Jayce, Defender of Tomorrow | 1/4 | 1 | 1 | |||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Rek'Sai, Void Burrower | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Charm | 2/4 | 2 | 3 | 1 | ||
| Hidden Blade | 2/4 | 2 | 3 | 1 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| En Garde | 2/4 | 1,5 | 2 | 1 | ||
| Arise! | 1/4 | 3 | 3 | |||
| B.F. Sword | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 3 | 3 | |||
| Bellows Breath | 1/4 | 3 | 3 | |||
| Blood Rush | 1/4 | 3 | 3 | |||
| Brutalizer | 1/4 | 3 | 3 | |||
| Carrion Dredger | 1/4 | 3 | 3 | |||
| Catalyst of Aeons | 1/4 | 3 | 3 | |||
| Clairvoyance | 1/4 | 3 | 3 | |||
| Cull the Weak | 1/4 | 3 | 3 | |||
| Dazzling Aurora | 1/4 | 3 | 3 | |||
| Doran's Shield | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| Elder Dragon | 1/4 | 3 | 3 | |||
| Eye of the Herald | 1/4 | 3 | 3 | |||
| Faithful Manufactor | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Flurry of Blades | 1/4 | 3 | 3 | |||
| Garbage Grabber | 1/4 | 3 | 3 | |||
| Guards! | 1/4 | 3 | 3 | |||
| Gutter Palace | 1/4 | 3 | 3 | |||
| Honest Broker | 1/4 | 3 | 3 | |||
| Imperial Decree | 1/4 | 3 | 3 | |||
| Inferna | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Mobilize | 1/4 | 3 | 3 | |||
| Noxian Emissary | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Platewyrm Egg | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Soul Sword | 1/4 | 3 | 3 | |||
| Cleave | 1/4 | 2 | 2 | |||
| Deathgrip | 1/4 | 2 | 2 | |||
| Escaped Grayback | 1/4 | 2 | 2 | |||
| Pit Rookie | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Rocket Barrage | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Void Rush | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Hand Hammer | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Repulse | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Sprite Burst | 1/4 | 1 | 1 | |||
| Vanguard Captain | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 2/4 | 7 | 7 | 7 | ||
| Order Rune | 2/4 | 6 | 6 | 6 | ||
| Calm Rune | 2/4 | 5,5 | 5 | 6 | ||
| Fury Rune | 1/4 | 6 | 6 | |||
| Mind Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Salvage | 2/4 | 2,5 | 3 | 2 | ||
| Decree of Focus | 2/4 | 1,5 | 1 | 2 | ||
| Decree of Strength | 2/4 | 1,5 | 2 | 1 | ||
| Decree of Unity | 2/4 | 1,5 | 2 | 1 | ||
| Forge of the Future | 1/4 | 3 | 3 | |||
| Ambessa, The Wolf | 1/4 | 2 | 2 | |||
| Ashe, Focused | 1/4 | 2 | 2 | |||
| Deadly Flourish | 1/4 | 2 | 2 | |||
| Hextech Ray | 1/4 | 2 | 2 | |||
| Sprite Burst | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Cataclysmic Duel | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Disposal Order | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Hidden Blade | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.