Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · BIanche Showdown Series Bristol by Organized Play Events · 26/09/26 × | Azir 2 · Infern Showdown Series Bristol by Organized Play Events · 26/09/26 × | Rek'Sai 3-4 · Spaiikz Showdown Series Bristol by Organized Play Events · 26/09/26 × | Azir 3-4 · GAY PORO Showdown Series Bristol by Organized Play Events · 26/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 2/4 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Rek'Sai, Void Burrower | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 3/4 | 3 | 3 | 3 | 3 | |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Hidden Blade | 3/4 | 2,3 | 3 | 1 | 3 | |
| Arise! | 2/4 | 3 | 3 | 3 | ||
| B.F. Sword | 2/4 | 3 | 3 | 3 | ||
| Back Off | 2/4 | 3 | 3 | 3 | ||
| Brutalizer | 2/4 | 3 | 3 | 3 | ||
| Doran's Shield | 2/4 | 3 | 3 | 3 | ||
| Eye of the Herald | 2/4 | 3 | 3 | 3 | ||
| Guards! | 2/4 | 3 | 3 | 3 | ||
| Soul Sword | 2/4 | 3 | 3 | 3 | ||
| Deathgrip | 2/4 | 2,5 | 2 | 3 | ||
| Charm | 2/4 | 2 | 3 | 1 | ||
| En Garde | 2/4 | 1,5 | 2 | 1 | ||
| Hand Hammer | 2/4 | 1 | 1 | 1 | ||
| Blood Rush | 1/4 | 3 | 3 | |||
| Carrion Dredger | 1/4 | 3 | 3 | |||
| Cull the Weak | 1/4 | 3 | 3 | |||
| Faithful Manufactor | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Honest Broker | 1/4 | 3 | 3 | |||
| Imperial Decree | 1/4 | 3 | 3 | |||
| Inferna | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Noxian Emissary | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Cleave | 1/4 | 2 | 2 | |||
| Escaped Grayback | 1/4 | 2 | 2 | |||
| Pit Rookie | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Void Rush | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Blitzcrank, Impassive | 1/4 | 1 | 1 | |||
| Kennen, Keeper of Balance | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Vanguard Captain | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 3/4 | 6 | 5 | 6 | 7 | |
| Order Rune | 3/4 | 5,7 | 6 | 6 | 5 | |
| Body Rune | 1/4 | 7 | 7 | |||
| Fury Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Salvage | 3/4 | 2,7 | 3 | 2 | 3 | |
| Decree of Focus | 3/4 | 1,7 | 1 | 2 | 2 | |
| Ashe, Focused | 2/4 | 1,5 | 2 | 1 | ||
| Decree of Unity | 2/4 | 1,5 | 2 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Forge of the Future | 1/4 | 3 | 3 | |||
| Ambessa, The Wolf | 1/4 | 2 | 2 | |||
| Decree of Strength | 1/4 | 2 | 2 | |||
| Hextech Ray | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Cull the Weak | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| Disposal Order | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Hidden Blade | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.