Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Rek'Sai 2 · panicking Phoenix Rise - SUN - Summoner Skirmish (Sept/Vendetta) · 27/09/26 × | Irelia 3-4 · munuelson Phoenix Rise - SUN - Summoner Skirmish (Sept/Vendetta) · 27/09/26 × | Rek'Sai 3-4 · KernelCory Phoenix Rise - SUN - Summoner Skirmish (Sept/Vendetta) · 27/09/26 × | Mel 5-8 · crzymex Phoenix Rise - SUN - Summoner Skirmish (Sept/Vendetta) · 27/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 2/4 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Blood Rush | 2/4 | 3 | 3 | 3 | ||
| Carrion Dredger | 2/4 | 3 | 3 | 3 | ||
| Cull the Weak | 2/4 | 3 | 3 | 3 | ||
| Faithful Manufactor | 2/4 | 3 | 3 | 3 | ||
| Falling Star | 2/4 | 3 | 3 | 3 | ||
| Honest Broker | 2/4 | 3 | 3 | 3 | ||
| Inferna | 2/4 | 3 | 3 | 3 | ||
| Noxian Emissary | 2/4 | 3 | 3 | 3 | ||
| Noxus Hopeful | 2/4 | 3 | 3 | 3 | ||
| Tideturner | 2/4 | 3 | 3 | 3 | ||
| Undertitan | 2/4 | 3 | 3 | 3 | ||
| Void Rush | 2/4 | 2,5 | 3 | 2 | ||
| Cleave | 2/4 | 2 | 2 | 2 | ||
| Escaped Grayback | 2/4 | 2 | 2 | 2 | ||
| Flash | 2/4 | 1,5 | 1 | 2 | ||
| Ride the Wind | 2/4 | 1,5 | 1 | 2 | ||
| Star-Crossed | 2/4 | 1,5 | 2 | 1 | ||
| Switcheroo | 2/4 | 1,5 | 2 | 1 | ||
| Forge of the Future | 2/4 | 1 | 1 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Astral Heron | 1/4 | 3 | 3 | |||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Zhonya's Hourglass | 1/4 | 3 | 3 | |||
| Boots of Swiftness | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Time Warp | 1/4 | 2 | 2 | |||
| Charm | 1/4 | 1 | 1 | |||
| Imperial Decree | 1/4 | 1 | 1 | |||
| Mindsplitter | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Pyke, Dockside Butcher | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Fury Rune | 2/4 | 7 | 7 | 7 | ||
| Chaos Rune | 2/4 | 6 | 7 | 5 | ||
| Order Rune | 2/4 | 5 | 5 | 5 | ||
| Mind Rune | 1/4 | 7 | 7 | |||
| Calm Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 9 | 10 | 10 | ||
| Forge of the Future | 2/4 | 2 | 2 | 2 | ||
| Adaptatron | 1/4 | 2 | 2 | |||
| Brittle Steel | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Fizz, Trickster | 1/4 | 2 | 2 | |||
| Hextech Ray | 1/4 | 2 | 2 | |||
| Lacerate | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Salvage | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Thermo Beam | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Hidden Blade | 1/4 | 1 | 1 | |||
| Imperial Decree | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Legion Rearguard | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
| Vanguard Armory | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.