Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Akali 3-4 · Balerion Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × | Kennen 5-8 · Oxtail Noodles Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × | Rengar 5-8 · Arek47 Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × | Kha'Zix 5-8 · Xadoris Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × | Lee Sin 5-8 · LeiBuLang Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/5 | 1 | 1 | ||||
| Kennen, Heart of the Tempest | 1/5 | 1 | 1 | ||||
| Kha'Zix, Voidreaver | 1/5 | 1 | 1 | ||||
| Lee Sin, Blind Monk | 1/5 | 1 | 1 | ||||
| Rengar, Pridestalker | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Kinkou Initiate | 3/5 | 3 | 3 | 3 | 3 | ||
| Punch First | 3/5 | 3 | 3 | 3 | 3 | ||
| Sabotage | 3/5 | 2.3 | 3 | 2 | 2 | ||
| Rampage | 3/5 | 2 | 2 | 2 | 2 | ||
| Defy | 2/5 | 3 | 3 | 3 | |||
| Discipline | 2/5 | 3 | 3 | 3 | |||
| Irresistible Faefolk | 2/5 | 3 | 3 | 3 | |||
| Kai'Sa, Survivor | 2/5 | 3 | 3 | 3 | |||
| Shadow Order Disciple | 2/5 | 3 | 3 | 3 | |||
| Pit Rookie | 2/5 | 2.5 | 3 | 2 | |||
| Tail-Cloaked Matriarch | 2/5 | 2.5 | 3 | 2 | |||
| Zhonya's Hourglass | 2/5 | 2.5 | 3 | 2 | |||
| Back Off | 2/5 | 2 | 2 | 2 | |||
| First Mate | 2/5 | 2 | 2 | 2 | |||
| Fizz, Trickster | 2/5 | 2 | 1 | 3 | |||
| Rengar, Trophy Hunter | 2/5 | 2 | 2 | 2 | |||
| Traveling Merchant | 2/5 | 2 | 3 | 1 | |||
| Akali, Silent | 2/5 | 1.5 | 1 | 2 | |||
| Ride the Wind | 2/5 | 1.5 | 2 | 1 | |||
| Star-Crossed | 2/5 | 1.5 | 1 | 2 | |||
| Switcheroo | 2/5 | 1.5 | 2 | 1 | |||
| Tornado Warrior | 2/5 | 1.5 | 2 | 1 | |||
| Up from the Deep | 2/5 | 1.5 | 1 | 2 | |||
| Ferrous Forerunner | 2/5 | 1 | 1 | 1 | |||
| Tideturner | 2/5 | 1 | 1 | 1 | |||
| Astral Heron | 1/5 | 3 | 3 | ||||
| Falling Star | 1/5 | 3 | 3 | ||||
| Inferna | 1/5 | 3 | 3 | ||||
| Legion Marauder | 1/5 | 3 | 3 | ||||
| Lightning Rush | 1/5 | 3 | 3 | ||||
| Lonely Poro | 1/5 | 3 | 3 | ||||
| Noxus Hopeful | 1/5 | 3 | 3 | ||||
| Rhasa the Sunderer | 1/5 | 3 | 3 | ||||
| Seal of Discord | 1/5 | 3 | 3 | ||||
| Shuriken Flip | 1/5 | 3 | 3 | ||||
| Stellacorn Herder | 1/5 | 3 | 3 | ||||
| Thrill of the Hunt | 1/5 | 3 | 3 | ||||
| Void Assault | 1/5 | 3 | 3 | ||||
| Wielder of Water | 1/5 | 3 | 3 | ||||
| Charm | 1/5 | 2 | 2 | ||||
| Ezreal, Prodigy | 1/5 | 2 | 2 | ||||
| Flash | 1/5 | 2 | 2 | ||||
| Grim Apothecary | 1/5 | 2 | 2 | ||||
| Gust | 1/5 | 2 | 2 | ||||
| Last Rites | 1/5 | 2 | 2 | ||||
| Long Sword | 1/5 | 2 | 2 | ||||
| Mischievous Marai | 1/5 | 2 | 2 | ||||
| Nidalee, Cat Form | 1/5 | 2 | 2 | ||||
| Scuttle Crab | 1/5 | 2 | 2 | ||||
| Vex, Apathetic | 1/5 | 2 | 2 | ||||
| Wizened Elder | 1/5 | 2 | 2 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Carrion Dredger | 1/5 | 1 | 1 | ||||
| Evelynn, Entrancing | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Pakaa Cub | 1/5 | 1 | 1 | ||||
| Pyke, Dockside Butcher | 1/5 | 1 | 1 | ||||
| Salvage | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Zed, Without a Sound | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 3/5 | 7.3 | 8 | 6 | 8 | ||
| Chaos Rune | 2/5 | 7.5 | 9 | 6 | |||
| Fury Rune | 2/5 | 5.5 | 7 | 4 | |||
| Calm Rune | 2/5 | 4.5 | 5 | 4 | |||
| Order Rune | 1/5 | 3 | 3 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 3/5 | 1.7 | 2 | 1 | 2 | ||
| Tomb-Raider Barbara | 2/5 | 2.5 | 2 | 3 | |||
| Decree of Focus | 2/5 | 2 | 2 | 2 | |||
| Ravenbloom Prefect | 2/5 | 2 | 2 | 2 | |||
| Ferrous Forerunner | 2/5 | 1.5 | 1 | 2 | |||
| Acceptable Losses | 1/5 | 2 | 2 | ||||
| Brittle Steel | 1/5 | 2 | 2 | ||||
| Decree of Rage | 1/5 | 2 | 2 | ||||
| Gust | 1/5 | 2 | 2 | ||||
| Not So Fast | 1/5 | 2 | 2 | ||||
| Unyielding Spirit | 1/5 | 2 | 2 | ||||
| Adaptatron | 1/5 | 1 | 1 | ||||
| Against the Odds | 1/5 | 1 | 1 | ||||
| Angler Beast | 1/5 | 1 | 1 | ||||
| Brynhir Thundersong | 1/5 | 1 | 1 | ||||
| Darius, Trifarian | 1/5 | 1 | 1 | ||||
| Decree of Unity | 1/5 | 1 | 1 | ||||
| Elder Dragon | 1/5 | 1 | 1 | ||||
| Existential Dread | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Ki Barrier | 1/5 | 1 | 1 | ||||
| Lacerate | 1/5 | 1 | 1 | ||||
| Rampage | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Salvage | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Thermo Beam | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.