Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 1 · Cane Rack Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × | Master Yi 2 · Squirtify Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × | Akali 3-4 · Balerion Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × | Kai'Sa 3-4 · Clone Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × | Kha'Zix 5-8 · Xadoris Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × | Lee Sin 5-8 · LeiBuLang Saturday Afternoon Vendetta Summoner Skirmish II · 03/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/6 | 1 | 1 | |||||
| Kai'Sa, Daughter of the Void | 1/6 | 1 | 1 | |||||
| Kha'Zix, Voidreaver | 1/6 | 1 | 1 | |||||
| Lee Sin, Blind Monk | 1/6 | 1 | 1 | |||||
| Master Yi, Wuju Bladesman | 1/6 | 1 | 1 | |||||
| Ornn, Fire Below the Mountain | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 4/6 | 2.8 | 2 | 3 | 3 | 3 | ||
| Discipline | 4/6 | 2.5 | 1 | 3 | 3 | 3 | ||
| Lonely Poro | 3/6 | 3 | 3 | 3 | 3 | |||
| Punch First | 3/6 | 3 | 3 | 3 | 3 | |||
| Charm | 3/6 | 2.3 | 2 | 3 | 2 | |||
| Rengar, Trophy Hunter | 3/6 | 2.3 | 3 | 2 | 2 | |||
| Zhonya's Hourglass | 3/6 | 2.3 | 2 | 3 | 2 | |||
| Rampage | 3/6 | 2 | 2 | 2 | 2 | |||
| Sabotage | 3/6 | 2 | 2 | 2 | 2 | |||
| Scuttle Crab | 3/6 | 2 | 2 | 2 | 2 | |||
| Back Off | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Falling Star | 2/6 | 3 | 3 | 3 | ||||
| Kinkou Initiate | 2/6 | 3 | 3 | 3 | ||||
| First Mate | 2/6 | 2.5 | 3 | 2 | ||||
| Pit Rookie | 2/6 | 2.5 | 3 | 2 | ||||
| Lecturing Yordle | 2/6 | 2 | 1 | 3 | ||||
| Legion Marauder | 2/6 | 2 | 1 | 3 | ||||
| Sterak's Gage | 2/6 | 2 | 3 | 1 | ||||
| Akali, Silent | 2/6 | 1.5 | 1 | 2 | ||||
| Ferrous Forerunner | 2/6 | 1 | 1 | 1 | ||||
| Astral Heron | 1/6 | 3 | 3 | |||||
| Brutalizer | 1/6 | 3 | 3 | |||||
| Brynhir Thundersong | 1/6 | 3 | 3 | |||||
| Fizz, Trickster | 1/6 | 3 | 3 | |||||
| Guardian Angel | 1/6 | 3 | 3 | |||||
| Irresistible Faefolk | 1/6 | 3 | 3 | |||||
| Kai'Sa, Survivor | 1/6 | 3 | 3 | |||||
| Noxus Hopeful | 1/6 | 3 | 3 | |||||
| Patched Porobot | 1/6 | 3 | 3 | |||||
| Pit Crew | 1/6 | 3 | 3 | |||||
| Plundering Poro | 1/6 | 3 | 3 | |||||
| Poro Snax | 1/6 | 3 | 3 | |||||
| Shadow Order Disciple | 1/6 | 3 | 3 | |||||
| Shuriken Flip | 1/6 | 3 | 3 | |||||
| Sprite Fountain | 1/6 | 3 | 3 | |||||
| Stellacorn Herder | 1/6 | 3 | 3 | |||||
| Stupefy | 1/6 | 3 | 3 | |||||
| Temporal Breach | 1/6 | 3 | 3 | |||||
| Thousand-Tailed Watcher | 1/6 | 3 | 3 | |||||
| Void Assault | 1/6 | 3 | 3 | |||||
| Watchful Sentry | 1/6 | 3 | 3 | |||||
| Wielder of Water | 1/6 | 3 | 3 | |||||
| Bellows Breath | 1/6 | 2 | 2 | |||||
| Dropboarder | 1/6 | 2 | 2 | |||||
| En Garde | 1/6 | 2 | 2 | |||||
| Hextech Ray | 1/6 | 2 | 2 | |||||
| Long Sword | 1/6 | 2 | 2 | |||||
| Mischievous Marai | 1/6 | 2 | 2 | |||||
| Ruin Runner | 1/6 | 2 | 2 | |||||
| Smoke Screen | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Tail-Cloaked Matriarch | 1/6 | 2 | 2 | |||||
| Time Warp | 1/6 | 2 | 2 | |||||
| Up from the Deep | 1/6 | 2 | 2 | |||||
| Vex, Apathetic | 1/6 | 2 | 2 | |||||
| Wizened Elder | 1/6 | 2 | 2 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Aspiring Engineer | 1/6 | 1 | 1 | |||||
| Block | 1/6 | 1 | 1 | |||||
| Cloth Armor | 1/6 | 1 | 1 | |||||
| Evelynn, Entrancing | 1/6 | 1 | 1 | |||||
| Gem Jammer | 1/6 | 1 | 1 | |||||
| Mask of Foresight | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Perfect Execution | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Shurelya's Requiem | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Tideturner | 1/6 | 1 | 1 | |||||
| Tornado Warrior | 1/6 | 1 | 1 | |||||
| Traveling Merchant | 1/6 | 1 | 1 | |||||
| Zed, Without a Sound | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/6 | 5.5 | 8 | 5 | 5 | 4 | ||
| Body Rune | 3/6 | 7 | 7 | 6 | 8 | |||
| Fury Rune | 2/6 | 7 | 7 | 7 | ||||
| Mind Rune | 2/6 | 4.5 | 4 | 5 | ||||
| Chaos Rune | 1/6 | 6 | 6 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/6 | 1.8 | 2 | 1 | 2 | 2 | ||
| Tomb-Raider Barbara | 3/6 | 2.3 | 2 | 2 | 3 | |||
| Decree of Strength | 3/6 | 1.7 | 2 | 1 | 2 | |||
| Not So Fast | 3/6 | 1.3 | 1 | 1 | 2 | |||
| Decree of Insight | 2/6 | 2 | 2 | 2 | ||||
| Decree of Rage | 2/6 | 2 | 2 | 2 | ||||
| Ferrous Forerunner | 2/6 | 1 | 1 | 1 | ||||
| Acceptable Losses | 1/6 | 2 | 2 | |||||
| Brittle Steel | 1/6 | 2 | 2 | |||||
| Disarming Rake | 1/6 | 2 | 2 | |||||
| Gust | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Adaptatron | 1/6 | 1 | 1 | |||||
| Against the Odds | 1/6 | 1 | 1 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Darius, Trifarian | 1/6 | 1 | 1 | |||||
| Defy | 1/6 | 1 | 1 | |||||
| Elder Dragon | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Hextech Ray | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Pickpocket | 1/6 | 1 | 1 | |||||
| Rampage | 1/6 | 1 | 1 | |||||
| Ruin Runner | 1/6 | 1 | 1 | |||||
| Sabotage | 1/6 | 1 | 1 | |||||
| Thousand-Tailed Watcher | 1/6 | 1 | 1 | |||||
| Trinity Force | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.