Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Rek'Sai 2 · TrashyBello REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Rek'Sai 5-8 · Cyr3s REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Miss Fortune 5-8 · Confusa REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 2/3 | 1 | 1 | 1 | |
| Miss Fortune, Bounty Hunter | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Carrion Dredger | 2/3 | 3 | 3 | 3 | |
| Cull the Weak | 2/3 | 3 | 3 | 3 | |
| Noxus Hopeful | 2/3 | 3 | 3 | 3 | |
| Undertitan | 2/3 | 3 | 3 | 3 | |
| Cleave | 2/3 | 2.5 | 3 | 2 | |
| Faithful Manufactor | 2/3 | 2.5 | 3 | 2 | |
| Falling Star | 2/3 | 2.5 | 3 | 2 | |
| Inferna | 2/3 | 2.5 | 2 | 3 | |
| Vanguard Captain | 2/3 | 2 | 2 | 2 | |
| Void Rush | 2/3 | 2 | 2 | 2 | |
| Hidden Blade | 2/3 | 1.5 | 1 | 2 | |
| Imperial Decree | 2/3 | 1.5 | 2 | 1 | |
| Vi, Peacekeeper | 2/3 | 1 | 1 | 1 | |
| Catalyst of Aeons | 1/3 | 3 | 3 | ||
| Dazzling Aurora | 1/3 | 3 | 3 | ||
| Elder Dragon | 1/3 | 3 | 3 | ||
| Honest Broker | 1/3 | 3 | 3 | ||
| Legion Rearguard | 1/3 | 3 | 3 | ||
| Lunar Boon | 1/3 | 3 | 3 | ||
| Mobilize | 1/3 | 3 | 3 | ||
| Noxian Emissary | 1/3 | 3 | 3 | ||
| Scryer's Bloom | 1/3 | 3 | 3 | ||
| Baron Nashor | 1/3 | 2 | 2 | ||
| Blood Rush | 1/3 | 2 | 2 | ||
| Confront | 1/3 | 2 | 2 | ||
| Escaped Grayback | 1/3 | 2 | 2 | ||
| Flurry of Blades | 1/3 | 2 | 2 | ||
| Gust | 1/3 | 2 | 2 | ||
| Punch First | 1/3 | 2 | 2 | ||
| Ride the Wind | 1/3 | 2 | 2 | ||
| Sabotage | 1/3 | 2 | 2 | ||
| Up from the Deep | 1/3 | 2 | 2 | ||
| Bullet Time | 1/3 | 1 | 1 | ||
| Challenge | 1/3 | 1 | 1 | ||
| Darius, Trifarian | 1/3 | 1 | 1 | ||
| Disciple of Shen | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Invert Timelines | 1/3 | 1 | 1 | ||
| Rage Amplifier | 1/3 | 1 | 1 | ||
| Salvage | 1/3 | 1 | 1 | ||
| Shadow's Call | 1/3 | 1 | 1 | ||
| The Harrowing | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Order Rune | 2/3 | 6.5 | 6 | 7 | |
| Fury Rune | 2/3 | 5.5 | 6 | 5 | |
| Body Rune | 1/3 | 6 | 6 | ||
| Chaos Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Ferrous Forerunner | 2/3 | 2 | 2 | 2 | |
| Forge of the Future | 2/3 | 2 | 2 | 2 | |
| Salvage | 2/3 | 1.5 | 1 | 2 | |
| Decree of Unity | 2/3 | 1 | 1 | 1 | |
| Brittle Steel | 1/3 | 2 | 2 | ||
| Decree of Rage | 1/3 | 2 | 2 | ||
| Disposal Order | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Fading Memories | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Hextech Ray | 1/3 | 1 | 1 | ||
| Kennen, Keeper of Balance | 1/3 | 1 | 1 | ||
| Rage Amplifier | 1/3 | 1 | 1 | ||
| Rampage | 1/3 | 1 | 1 | ||
| Ride the Wind | 1/3 | 1 | 1 | ||
| Sabotage | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
No card is played the same way by every deck. · Point at or tap a card name to see it.