Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 1 · Ethan REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Miss Fortune 5-8 · Confusa REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Vex 5-8 · HolyDisdain REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/3 | 1 | 1 | 1 | |
| Miss Fortune, Bounty Hunter | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Discipline | 2/3 | 3 | 3 | 3 | |
| Mutated Mouser | 2/3 | 3 | 3 | 3 | |
| Steel Paws | 2/3 | 3 | 3 | 3 | |
| Switcheroo | 2/3 | 3 | 3 | 3 | |
| Tornado Warrior | 2/3 | 3 | 3 | 3 | |
| Defy | 2/3 | 2,5 | 3 | 2 | |
| Scuttle Crab | 2/3 | 2,5 | 2 | 3 | |
| Astral Heron | 2/3 | 2 | 2 | 2 | |
| Back Off | 2/3 | 2 | 2 | 2 | |
| Kharox | 2/3 | 2 | 2 | 2 | |
| Sona, Harmonious | 2/3 | 2 | 2 | 2 | |
| Boots of Swiftness | 2/3 | 1,5 | 2 | 1 | |
| Gust | 2/3 | 1,5 | 1 | 2 | |
| Hard Bargain | 2/3 | 1,5 | 1 | 2 | |
| Vilemaw | 2/3 | 1,5 | 1 | 2 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Catalyst of Aeons | 1/3 | 3 | 3 | ||
| Dazzling Aurora | 1/3 | 3 | 3 | ||
| Elder Dragon | 1/3 | 3 | 3 | ||
| Lunar Boon | 1/3 | 3 | 3 | ||
| Mobilize | 1/3 | 3 | 3 | ||
| Scryer's Bloom | 1/3 | 3 | 3 | ||
| Baron Nashor | 1/3 | 2 | 2 | ||
| Confront | 1/3 | 2 | 2 | ||
| Flurry of Blades | 1/3 | 2 | 2 | ||
| Punch First | 1/3 | 2 | 2 | ||
| Ravenbloom Prefect | 1/3 | 2 | 2 | ||
| Ride the Wind | 1/3 | 2 | 2 | ||
| Sabotage | 1/3 | 2 | 2 | ||
| Tideturner | 1/3 | 2 | 2 | ||
| Up from the Deep | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Block | 1/3 | 1 | 1 | ||
| Bullet Time | 1/3 | 1 | 1 | ||
| Challenge | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Evelynn, Entrancing | 1/3 | 1 | 1 | ||
| Invert Timelines | 1/3 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/3 | 1 | 1 | ||
| The Harrowing | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 5,7 | 5 | 6 | 6 |
| Calm Rune | 2/3 | 6,5 | 7 | 6 | |
| Body Rune | 1/3 | 6 | 6 | ||
| Side | 10 | 10 | 10 | ||
| Star-Crossed | 3/3 | 1,3 | 1 | 1 | 2 |
| Blitzcrank, Impassive | 2/3 | 1,5 | 2 | 1 | |
| Decree of Focus | 2/3 | 1,5 | 2 | 1 | |
| Gust | 2/3 | 1 | 1 | 1 | |
| Disarming Rake | 1/3 | 2 | 2 | ||
| Disposal Order | 1/3 | 2 | 2 | ||
| Tomb-Raider Barbara | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Fading Memories | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Kharox | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Rampage | 1/3 | 1 | 1 | ||
| Ravenbloom Prefect | 1/3 | 1 | 1 | ||
| Ride the Wind | 1/3 | 1 | 1 | ||
| Sabotage | 1/3 | 1 | 1 | ||
| Zhonya's Hourglass | 1/3 | 1 | 1 | ||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.