Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 1 · Ethan REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Sivir 5-8 · Srgoofy75 REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Miss Fortune 5-8 · Confusa REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Vex 5-8 · HolyDisdain REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/4 | 1 | 1 | 1 | ||
| Miss Fortune, Bounty Hunter | 1/4 | 1 | 1 | |||
| Sivir, Battle Mistress | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Tornado Warrior | 3/4 | 3 | 3 | 3 | 3 | |
| Switcheroo | 3/4 | 2.7 | 3 | 2 | 3 | |
| Gust | 3/4 | 1.3 | 1 | 1 | 2 | |
| Star-Crossed | 3/4 | 1.3 | 1 | 2 | 1 | |
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Mutated Mouser | 2/4 | 3 | 3 | 3 | ||
| Steel Paws | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 2.5 | 3 | 2 | ||
| Punch First | 2/4 | 2.5 | 3 | 2 | ||
| Scuttle Crab | 2/4 | 2.5 | 2 | 3 | ||
| Astral Heron | 2/4 | 2 | 2 | 2 | ||
| Back Off | 2/4 | 2 | 2 | 2 | ||
| Kharox | 2/4 | 2 | 2 | 2 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| Sona, Harmonious | 2/4 | 2 | 2 | 2 | ||
| Tideturner | 2/4 | 2 | 2 | 2 | ||
| Boots of Swiftness | 2/4 | 1.5 | 2 | 1 | ||
| Hard Bargain | 2/4 | 1.5 | 1 | 2 | ||
| Vilemaw | 2/4 | 1.5 | 1 | 2 | ||
| Catalyst of Aeons | 1/4 | 3 | 3 | |||
| Dazzling Aurora | 1/4 | 3 | 3 | |||
| Elder Dragon | 1/4 | 3 | 3 | |||
| Ezreal, Prodigy | 1/4 | 3 | 3 | |||
| Fizz, Trickster | 1/4 | 3 | 3 | |||
| Lunar Boon | 1/4 | 3 | 3 | |||
| Mobilize | 1/4 | 3 | 3 | |||
| Rampage | 1/4 | 3 | 3 | |||
| Scryer's Bloom | 1/4 | 3 | 3 | |||
| Shadow Order Disciple | 1/4 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Baron Nashor | 1/4 | 2 | 2 | |||
| Confront | 1/4 | 2 | 2 | |||
| Edge of Night | 1/4 | 2 | 2 | |||
| Flurry of Blades | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Block | 1/4 | 1 | 1 | |||
| Bullet Time | 1/4 | 1 | 1 | |||
| Challenge | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Evelynn, Entrancing | 1/4 | 1 | 1 | |||
| Grim Resolve | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Last Rites | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6 | 5 | 7 | 6 | 6 |
| Calm Rune | 2/4 | 6.5 | 7 | 6 | ||
| Body Rune | 2/4 | 5.5 | 5 | 6 | ||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 4/4 | 1.3 | 1 | 1 | 1 | 2 |
| Gust | 3/4 | 1 | 1 | 1 | 1 | |
| Ravenbloom Prefect | 2/4 | 2 | 1 | 3 | ||
| Blitzcrank, Impassive | 2/4 | 1.5 | 2 | 1 | ||
| Decree of Focus | 2/4 | 1.5 | 2 | 1 | ||
| Sabotage | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Disposal Order | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Akshan, Mischievous | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Fading Memories | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Kharox | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Ride the Wind | 1/4 | 1 | 1 | |||
| Unyielding Spirit | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.