Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 1 · Ethan REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Rek'Sai 2 · TrashyBello REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Rek'Sai 5-8 · Cyr3s REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Miss Fortune 5-8 · Confusa REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Vex 5-8 · HolyDisdain REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 2/5 | 1 | 1 | 1 | |||
| Vex, Gloomist | 2/5 | 1 | 1 | 1 | |||
| Miss Fortune, Bounty Hunter | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Carrion Dredger | 2/5 | 3 | 3 | 3 | |||
| Cull the Weak | 2/5 | 3 | 3 | 3 | |||
| Discipline | 2/5 | 3 | 3 | 3 | |||
| Mutated Mouser | 2/5 | 3 | 3 | 3 | |||
| Noxus Hopeful | 2/5 | 3 | 3 | 3 | |||
| Steel Paws | 2/5 | 3 | 3 | 3 | |||
| Switcheroo | 2/5 | 3 | 3 | 3 | |||
| Tornado Warrior | 2/5 | 3 | 3 | 3 | |||
| Undertitan | 2/5 | 3 | 3 | 3 | |||
| Cleave | 2/5 | 2.5 | 3 | 2 | |||
| Defy | 2/5 | 2.5 | 3 | 2 | |||
| Faithful Manufactor | 2/5 | 2.5 | 3 | 2 | |||
| Falling Star | 2/5 | 2.5 | 3 | 2 | |||
| Inferna | 2/5 | 2.5 | 2 | 3 | |||
| Scuttle Crab | 2/5 | 2.5 | 2 | 3 | |||
| Astral Heron | 2/5 | 2 | 2 | 2 | |||
| Back Off | 2/5 | 2 | 2 | 2 | |||
| Kharox | 2/5 | 2 | 2 | 2 | |||
| Sona, Harmonious | 2/5 | 2 | 2 | 2 | |||
| Vanguard Captain | 2/5 | 2 | 2 | 2 | |||
| Void Rush | 2/5 | 2 | 2 | 2 | |||
| Boots of Swiftness | 2/5 | 1.5 | 2 | 1 | |||
| Gust | 2/5 | 1.5 | 1 | 2 | |||
| Hard Bargain | 2/5 | 1.5 | 1 | 2 | |||
| Hidden Blade | 2/5 | 1.5 | 1 | 2 | |||
| Imperial Decree | 2/5 | 1.5 | 2 | 1 | |||
| Vilemaw | 2/5 | 1.5 | 1 | 2 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Vi, Peacekeeper | 2/5 | 1 | 1 | 1 | |||
| Catalyst of Aeons | 1/5 | 3 | 3 | ||||
| Dazzling Aurora | 1/5 | 3 | 3 | ||||
| Elder Dragon | 1/5 | 3 | 3 | ||||
| Honest Broker | 1/5 | 3 | 3 | ||||
| Legion Rearguard | 1/5 | 3 | 3 | ||||
| Lunar Boon | 1/5 | 3 | 3 | ||||
| Mobilize | 1/5 | 3 | 3 | ||||
| Noxian Emissary | 1/5 | 3 | 3 | ||||
| Scryer's Bloom | 1/5 | 3 | 3 | ||||
| Baron Nashor | 1/5 | 2 | 2 | ||||
| Blood Rush | 1/5 | 2 | 2 | ||||
| Confront | 1/5 | 2 | 2 | ||||
| Escaped Grayback | 1/5 | 2 | 2 | ||||
| Flurry of Blades | 1/5 | 2 | 2 | ||||
| Punch First | 1/5 | 2 | 2 | ||||
| Ravenbloom Prefect | 1/5 | 2 | 2 | ||||
| Ride the Wind | 1/5 | 2 | 2 | ||||
| Sabotage | 1/5 | 2 | 2 | ||||
| Tideturner | 1/5 | 2 | 2 | ||||
| Up from the Deep | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Bullet Time | 1/5 | 1 | 1 | ||||
| Challenge | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Darius, Trifarian | 1/5 | 1 | 1 | ||||
| Disciple of Shen | 1/5 | 1 | 1 | ||||
| Evelynn, Entrancing | 1/5 | 1 | 1 | ||||
| Invert Timelines | 1/5 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 1 | 1 | ||||
| Rage Amplifier | 1/5 | 1 | 1 | ||||
| Salvage | 1/5 | 1 | 1 | ||||
| Shadow's Call | 1/5 | 1 | 1 | ||||
| The Harrowing | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/5 | 5.7 | 5 | 6 | 6 | ||
| Calm Rune | 2/5 | 6.5 | 7 | 6 | |||
| Order Rune | 2/5 | 6.5 | 6 | 7 | |||
| Fury Rune | 2/5 | 5.5 | 6 | 5 | |||
| Body Rune | 1/5 | 6 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Ferrous Forerunner | 2/5 | 2 | 2 | 2 | |||
| Forge of the Future | 2/5 | 2 | 2 | 2 | |||
| Blitzcrank, Impassive | 2/5 | 1.5 | 2 | 1 | |||
| Decree of Focus | 2/5 | 1.5 | 2 | 1 | |||
| Salvage | 2/5 | 1.5 | 1 | 2 | |||
| Decree of Unity | 2/5 | 1 | 1 | 1 | |||
| Gust | 2/5 | 1 | 1 | 1 | |||
| Brittle Steel | 1/5 | 2 | 2 | ||||
| Decree of Rage | 1/5 | 2 | 2 | ||||
| Disarming Rake | 1/5 | 2 | 2 | ||||
| Disposal Order | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Fading Memories | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Hextech Ray | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Kennen, Keeper of Balance | 1/5 | 1 | 1 | ||||
| Kharox | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Rage Amplifier | 1/5 | 1 | 1 | ||||
| Rampage | 1/5 | 1 | 1 | ||||
| Ravenbloom Prefect | 1/5 | 1 | 1 | ||||
| Ride the Wind | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.