Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 1 · Ethan REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Rek'Sai 2 · TrashyBello REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Rek'Sai 5-8 · Cyr3s REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Sivir 5-8 · Srgoofy75 REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Miss Fortune 5-8 · Confusa REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × | Vex 5-8 · HolyDisdain REAPER Sunday Morning Vendetta Summoner Skirmish II · 04/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 2/6 | 1 | 1 | 1 | ||||
| Vex, Gloomist | 2/6 | 1 | 1 | 1 | ||||
| Miss Fortune, Bounty Hunter | 1/6 | 1 | 1 | |||||
| Sivir, Battle Mistress | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Tornado Warrior | 3/6 | 3 | 3 | 3 | 3 | |||
| Switcheroo | 3/6 | 2.7 | 3 | 2 | 3 | |||
| Gust | 3/6 | 1.3 | 1 | 1 | 2 | |||
| Star-Crossed | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Carrion Dredger | 2/6 | 3 | 3 | 3 | ||||
| Cull the Weak | 2/6 | 3 | 3 | 3 | ||||
| Discipline | 2/6 | 3 | 3 | 3 | ||||
| Mutated Mouser | 2/6 | 3 | 3 | 3 | ||||
| Noxus Hopeful | 2/6 | 3 | 3 | 3 | ||||
| Steel Paws | 2/6 | 3 | 3 | 3 | ||||
| Undertitan | 2/6 | 3 | 3 | 3 | ||||
| Cleave | 2/6 | 2.5 | 3 | 2 | ||||
| Defy | 2/6 | 2.5 | 3 | 2 | ||||
| Faithful Manufactor | 2/6 | 2.5 | 3 | 2 | ||||
| Falling Star | 2/6 | 2.5 | 3 | 2 | ||||
| Inferna | 2/6 | 2.5 | 2 | 3 | ||||
| Punch First | 2/6 | 2.5 | 3 | 2 | ||||
| Scuttle Crab | 2/6 | 2.5 | 2 | 3 | ||||
| Astral Heron | 2/6 | 2 | 2 | 2 | ||||
| Back Off | 2/6 | 2 | 2 | 2 | ||||
| Kharox | 2/6 | 2 | 2 | 2 | ||||
| Sabotage | 2/6 | 2 | 2 | 2 | ||||
| Sona, Harmonious | 2/6 | 2 | 2 | 2 | ||||
| Tideturner | 2/6 | 2 | 2 | 2 | ||||
| Vanguard Captain | 2/6 | 2 | 2 | 2 | ||||
| Void Rush | 2/6 | 2 | 2 | 2 | ||||
| Boots of Swiftness | 2/6 | 1.5 | 2 | 1 | ||||
| Hard Bargain | 2/6 | 1.5 | 1 | 2 | ||||
| Hidden Blade | 2/6 | 1.5 | 1 | 2 | ||||
| Imperial Decree | 2/6 | 1.5 | 2 | 1 | ||||
| Vilemaw | 2/6 | 1.5 | 1 | 2 | ||||
| Vi, Peacekeeper | 2/6 | 1 | 1 | 1 | ||||
| Catalyst of Aeons | 1/6 | 3 | 3 | |||||
| Dazzling Aurora | 1/6 | 3 | 3 | |||||
| Elder Dragon | 1/6 | 3 | 3 | |||||
| Ezreal, Prodigy | 1/6 | 3 | 3 | |||||
| Fizz, Trickster | 1/6 | 3 | 3 | |||||
| Honest Broker | 1/6 | 3 | 3 | |||||
| Legion Rearguard | 1/6 | 3 | 3 | |||||
| Lunar Boon | 1/6 | 3 | 3 | |||||
| Mobilize | 1/6 | 3 | 3 | |||||
| Noxian Emissary | 1/6 | 3 | 3 | |||||
| Rampage | 1/6 | 3 | 3 | |||||
| Scryer's Bloom | 1/6 | 3 | 3 | |||||
| Shadow Order Disciple | 1/6 | 3 | 3 | |||||
| Tail-Cloaked Matriarch | 1/6 | 3 | 3 | |||||
| Traveling Merchant | 1/6 | 3 | 3 | |||||
| Baron Nashor | 1/6 | 2 | 2 | |||||
| Blood Rush | 1/6 | 2 | 2 | |||||
| Confront | 1/6 | 2 | 2 | |||||
| Edge of Night | 1/6 | 2 | 2 | |||||
| Escaped Grayback | 1/6 | 2 | 2 | |||||
| Flurry of Blades | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Ride the Wind | 1/6 | 2 | 2 | |||||
| Up from the Deep | 1/6 | 2 | 2 | |||||
| Zhonya's Hourglass | 1/6 | 2 | 2 | |||||
| Acceptable Losses | 1/6 | 1 | 1 | |||||
| Block | 1/6 | 1 | 1 | |||||
| Bullet Time | 1/6 | 1 | 1 | |||||
| Challenge | 1/6 | 1 | 1 | |||||
| Charm | 1/6 | 1 | 1 | |||||
| Darius, Trifarian | 1/6 | 1 | 1 | |||||
| Disciple of Shen | 1/6 | 1 | 1 | |||||
| Evelynn, Entrancing | 1/6 | 1 | 1 | |||||
| Grim Resolve | 1/6 | 1 | 1 | |||||
| Invert Timelines | 1/6 | 1 | 1 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 1 | 1 | |||||
| Last Rites | 1/6 | 1 | 1 | |||||
| Pyke, Returned | 1/6 | 1 | 1 | |||||
| Rage Amplifier | 1/6 | 1 | 1 | |||||
| Salvage | 1/6 | 1 | 1 | |||||
| Shadow's Call | 1/6 | 1 | 1 | |||||
| The Harrowing | 1/6 | 1 | 1 | |||||
| Vex, Apathetic | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/6 | 6 | 5 | 7 | 6 | 6 | ||
| Calm Rune | 2/6 | 6.5 | 7 | 6 | ||||
| Order Rune | 2/6 | 6.5 | 6 | 7 | ||||
| Body Rune | 2/6 | 5.5 | 5 | 6 | ||||
| Fury Rune | 2/6 | 5.5 | 6 | 5 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 4/6 | 1.3 | 1 | 1 | 1 | 2 | ||
| Gust | 3/6 | 1 | 1 | 1 | 1 | |||
| Ferrous Forerunner | 2/6 | 2 | 2 | 2 | ||||
| Forge of the Future | 2/6 | 2 | 2 | 2 | ||||
| Ravenbloom Prefect | 2/6 | 2 | 1 | 3 | ||||
| Blitzcrank, Impassive | 2/6 | 1.5 | 2 | 1 | ||||
| Decree of Focus | 2/6 | 1.5 | 2 | 1 | ||||
| Salvage | 2/6 | 1.5 | 1 | 2 | ||||
| Decree of Unity | 2/6 | 1 | 1 | 1 | ||||
| Sabotage | 2/6 | 1 | 1 | 1 | ||||
| Brittle Steel | 1/6 | 2 | 2 | |||||
| Decree of Rage | 1/6 | 2 | 2 | |||||
| Disarming Rake | 1/6 | 2 | 2 | |||||
| Disposal Order | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Acceptable Losses | 1/6 | 1 | 1 | |||||
| Akali, Silent | 1/6 | 1 | 1 | |||||
| Akshan, Mischievous | 1/6 | 1 | 1 | |||||
| Decree of Strength | 1/6 | 1 | 1 | |||||
| Fading Memories | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Hextech Ray | 1/6 | 1 | 1 | |||||
| Janna, Savior | 1/6 | 1 | 1 | |||||
| Kennen, Keeper of Balance | 1/6 | 1 | 1 | |||||
| Kharox | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Rage Amplifier | 1/6 | 1 | 1 | |||||
| Rampage | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Unyielding Spirit | 1/6 | 1 | 1 | |||||
| Zhonya's Hourglass | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.