Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Riven 3-4 · DiamondHat Riftbound Regional Championship: Europe · 06/11/26 × | Riven 5-8 · lets see lol Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · HXN Gonkra Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · On Curve Willy Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/4 | 1 | 1 | 1 | ||
| Riven, The Exile | 2/4 | 1 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Bedeviling Stranger | 4/4 | 2,5 | 3 | 3 | 2 | 2 |
| Gust | 4/4 | 2,3 | 2 | 2 | 2 | 3 |
| Switcheroo | 4/4 | 1,8 | 2 | 2 | 2 | 1 |
| Tideturner | 4/4 | 1,8 | 2 | 3 | 1 | 1 |
| Reckless Innovator | 3/4 | 2,3 | 3 | 2 | 2 | |
| Traveling Merchant | 3/4 | 2,3 | 1 | 3 | 3 | |
| Star-Crossed | 3/4 | 1,7 | 1 | 2 | 2 | |
| Astral Heron | 2/4 | 3 | 3 | 3 | ||
| Blade of the Exile | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Lightning Rush | 2/4 | 3 | 3 | 3 | ||
| Nocturne, Horrifying | 2/4 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 2/4 | 3 | 3 | 3 | ||
| Seal of Discord | 2/4 | 3 | 3 | 3 | ||
| Trifarian Captain | 2/4 | 3 | 3 | 3 | ||
| Zhonya's Hourglass | 2/4 | 2,5 | 3 | 2 | ||
| Blitzcrank, Impassive | 2/4 | 2 | 2 | 2 | ||
| Defy | 2/4 | 2 | 2 | 2 | ||
| Fizz, Trickster | 2/4 | 2 | 2 | 2 | ||
| Last Rites | 2/4 | 2 | 2 | 2 | ||
| Ride the Wind | 2/4 | 2 | 2 | 2 | ||
| Rebuke | 2/4 | 1,5 | 2 | 1 | ||
| Scuttle Crab | 2/4 | 1,5 | 2 | 1 | ||
| Baron Nashor | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 1/4 | 3 | 3 | |||
| The Good Stuff | 1/4 | 3 | 3 | |||
| Battle Preparations | 1/4 | 2 | 2 | |||
| Edge of Night | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| An Offer You Can't Refuse | 1/4 | 1 | 1 | |||
| Burn Away | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Teemo, Scout | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 7,8 | 7 | 6 | 9 | 9 |
| Calm Rune | 2/4 | 5,5 | 5 | 6 | ||
| Order Rune | 2/4 | 3 | 3 | 3 | ||
| Side | 10 | 10 | 10 | 10 | ||
| An Offer You Can't Refuse | 4/4 | 1,5 | 2 | 2 | 1 | 1 |
| Vex, Apathetic | 3/4 | 1,7 | 2 | 2 | 1 | |
| Decree of Focus | 2/4 | 2 | 2 | 2 | ||
| Decree of Unity | 2/4 | 2 | 2 | 2 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Hush | 2/4 | 1 | 1 | 1 | ||
| Ravenbloom Prefect | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Glasc Mixologist | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Lacerate | 1/4 | 1 | 1 | |||
| Reckless Innovator | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.