Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Riven 2 · Sonecon Riftbound Regional Championship: Europe · 06/11/26 × | Riven 3-4 · BQO Caravaggio Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · On Curve Willy Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Riven, The Exile | 2/3 | 1 | 1 | 1 | |
| Kennen, Heart of the Tempest | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Bedeviling Stranger | 3/3 | 2.3 | 2 | 3 | 2 |
| Gust | 3/3 | 2.3 | 2 | 2 | 3 |
| Tideturner | 3/3 | 2 | 2 | 3 | 1 |
| Traveling Merchant | 3/3 | 2 | 2 | 1 | 3 |
| Switcheroo | 3/3 | 1.7 | 2 | 2 | 1 |
| Star-Crossed | 3/3 | 1.3 | 1 | 1 | 2 |
| Astral Heron | 2/3 | 3 | 3 | 3 | |
| Blade of the Exile | 2/3 | 3 | 3 | 3 | |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 2/3 | 2.5 | 3 | 2 | |
| Blitzcrank, Impassive | 2/3 | 2 | 2 | 2 | |
| Defy | 2/3 | 2 | 2 | 2 | |
| Reckless Innovator | 2/3 | 2 | 2 | 2 | |
| Battle Preparations | 2/3 | 1.5 | 1 | 2 | |
| Scuttle Crab | 2/3 | 1.5 | 2 | 1 | |
| Baron Nashor | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Lightning Rush | 1/3 | 3 | 3 | ||
| Nocturne, Horrifying | 1/3 | 3 | 3 | ||
| Rhasa the Sunderer | 1/3 | 3 | 3 | ||
| Seal of Discord | 1/3 | 3 | 3 | ||
| Tail-Cloaked Matriarch | 1/3 | 3 | 3 | ||
| Trifarian Captain | 1/3 | 3 | 3 | ||
| Fizz, Trickster | 1/3 | 2 | 2 | ||
| Last Rites | 1/3 | 2 | 2 | ||
| Ride the Wind | 1/3 | 2 | 2 | ||
| Tornado Warrior | 1/3 | 2 | 2 | ||
| An Offer You Can't Refuse | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| En Garde | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 7 | 6 | 6 | 9 |
| Calm Rune | 2/3 | 6 | 6 | 6 | |
| Order Rune | 1/3 | 3 | 3 | ||
| Sideboard | 10 | 10 | 10 | ||
| An Offer You Can't Refuse | 3/3 | 1.7 | 2 | 2 | 1 |
| Decree of Focus | 2/3 | 2 | 2 | 2 | |
| Vex, Apathetic | 2/3 | 1.5 | 1 | 2 | |
| Abandon | 2/3 | 1 | 1 | 1 | |
| Hush | 2/3 | 1 | 1 | 1 | |
| Ravenbloom Prefect | 2/3 | 1 | 1 | 1 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Reckless Innovator | 2/3 | 1 | 1 | 1 | |
| Decree of Unity | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Lacerate | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| The Harrowing | 1/3 | 1 | 1 | ||
| Zhonya's Hourglass | 1/3 | 1 | 1 | ||
No card is played the same way by every deck. · Point at or tap a card name to see it.