Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Riven 2 · Sonecon Riftbound Regional Championship: Europe · 06/11/26 × | Riven 3-4 · BQO Caravaggio Riftbound Regional Championship: Europe · 06/11/26 × | Kai'Sa 5-8 · CTCG DZiden Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · HXN Gonkra Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Riven, The Exile | 2/4 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 1/4 | 1 | 1 | |||
| Kennen, Heart of the Tempest | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Bedeviling Stranger | 3/4 | 2.3 | 2 | 3 | 2 | |
| Gust | 3/4 | 2 | 2 | 2 | 2 | |
| Reckless Innovator | 3/4 | 2 | 2 | 2 | 2 | |
| Switcheroo | 3/4 | 2 | 2 | 2 | 2 | |
| Tideturner | 3/4 | 2 | 2 | 3 | 1 | |
| Traveling Merchant | 3/4 | 2 | 2 | 1 | 3 | |
| Star-Crossed | 3/4 | 1.3 | 1 | 1 | 2 | |
| Astral Heron | 2/4 | 3 | 3 | 3 | ||
| Blade of the Exile | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Zhonya's Hourglass | 2/4 | 2.5 | 3 | 2 | ||
| Blitzcrank, Impassive | 2/4 | 2 | 2 | 2 | ||
| Defy | 2/4 | 2 | 2 | 2 | ||
| Battle Preparations | 2/4 | 1.5 | 1 | 2 | ||
| Scuttle Crab | 2/4 | 1.5 | 2 | 1 | ||
| Baron Nashor | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Bilgewater Tracker | 1/4 | 3 | 3 | |||
| Brynhir Thundersong | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Hextech Ray | 1/4 | 3 | 3 | |||
| Lightning Rush | 1/4 | 3 | 3 | |||
| Nocturne, Horrifying | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Plundering Poro | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Temporal Breach | 1/4 | 3 | 3 | |||
| Thousand-Tailed Watcher | 1/4 | 3 | 3 | |||
| Trifarian Captain | 1/4 | 3 | 3 | |||
| Edge of Night | 1/4 | 2 | 2 | |||
| Fizz, Trickster | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Smoke Screen | 1/4 | 2 | 2 | |||
| The Empyrean | 1/4 | 2 | 2 | |||
| Time Warp | 1/4 | 2 | 2 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Burn Away | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/4 | 7 | 6 | 6 | 9 | |
| Calm Rune | 2/4 | 6 | 6 | 6 | ||
| Fury Rune | 1/4 | 6 | 6 | |||
| Mind Rune | 1/4 | 6 | 6 | |||
| Order Rune | 1/4 | 3 | 3 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| An Offer You Can't Refuse | 3/4 | 1.7 | 2 | 2 | 1 | |
| Vex, Apathetic | 3/4 | 1.3 | 1 | 2 | 1 | |
| Rebuke | 3/4 | 1 | 1 | 1 | 1 | |
| Decree of Focus | 2/4 | 2 | 2 | 2 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Hush | 2/4 | 1 | 1 | 1 | ||
| Ravenbloom Prefect | 2/4 | 1 | 1 | 1 | ||
| Reckless Innovator | 2/4 | 1 | 1 | 1 | ||
| Decree of Rage | 1/4 | 3 | 3 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Decree of Insight | 1/4 | 1 | 1 | |||
| Glasc Mixologist | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| The Empyrean | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.