Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Riven 2 · Sonecon Riftbound Regional Championship: Europe · 06/11/26 × | Riven 3-4 · DiamondHat Riftbound Regional Championship: Europe · 06/11/26 × | Riven 3-4 · BQO Caravaggio Riftbound Regional Championship: Europe · 06/11/26 × | Riven 5-8 · lets see lol Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · HXN Gonkra Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · On Curve Willy Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Riven, The Exile | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/6 | 1 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bedeviling Stranger | 6/6 | 2,5 | 2 | 3 | 3 | 3 | 2 | 2 |
| Gust | 6/6 | 2,2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Tideturner | 6/6 | 2 | 2 | 2 | 3 | 3 | 1 | 1 |
| Switcheroo | 6/6 | 1,8 | 2 | 2 | 2 | 2 | 2 | 1 |
| Reckless Innovator | 5/6 | 2,2 | 2 | 3 | 2 | 2 | 2 | |
| Traveling Merchant | 5/6 | 2 | 2 | 1 | 1 | 3 | 3 | |
| Star-Crossed | 5/6 | 1,4 | 1 | 1 | 1 | 2 | 2 | |
| Astral Heron | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Blade of the Exile | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Discipline | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Zhonya's Hourglass | 4/6 | 2,5 | 3 | 3 | 2 | 2 | ||
| Blitzcrank, Impassive | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Defy | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Scuttle Crab | 4/6 | 1,5 | 2 | 2 | 1 | 1 | ||
| Rebuke | 4/6 | 1,3 | 1 | 2 | 1 | 1 | ||
| Baron Nashor | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Not So Fast | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Stellacorn Herder | 3/6 | 3 | 3 | 3 | 3 | |||
| Battle Preparations | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Lightning Rush | 2/6 | 3 | 3 | 3 | ||||
| Nocturne, Horrifying | 2/6 | 3 | 3 | 3 | ||||
| Rhasa the Sunderer | 2/6 | 3 | 3 | 3 | ||||
| Seal of Discord | 2/6 | 3 | 3 | 3 | ||||
| Trifarian Captain | 2/6 | 3 | 3 | 3 | ||||
| Fizz, Trickster | 2/6 | 2 | 2 | 2 | ||||
| Last Rites | 2/6 | 2 | 2 | 2 | ||||
| Ride the Wind | 2/6 | 2 | 2 | 2 | ||||
| Charm | 2/6 | 1 | 1 | 1 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Tail-Cloaked Matriarch | 1/6 | 3 | 3 | |||||
| The Good Stuff | 1/6 | 3 | 3 | |||||
| Edge of Night | 1/6 | 2 | 2 | |||||
| Tornado Warrior | 1/6 | 2 | 2 | |||||
| An Offer You Can't Refuse | 1/6 | 1 | 1 | |||||
| Burn Away | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Teemo, Scout | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 7,2 | 6 | 7 | 6 | 6 | 9 | 9 |
| Calm Rune | 4/6 | 5,8 | 6 | 5 | 6 | 6 | ||
| Order Rune | 2/6 | 3 | 3 | 3 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| An Offer You Can't Refuse | 6/6 | 1,7 | 2 | 2 | 2 | 2 | 1 | 1 |
| Vex, Apathetic | 5/6 | 1,6 | 1 | 2 | 2 | 2 | 1 | |
| Decree of Focus | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Hush | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Rebuke | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Abandon | 3/6 | 1 | 1 | 1 | 1 | |||
| Ravenbloom Prefect | 3/6 | 1 | 1 | 1 | 1 | |||
| Reckless Innovator | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Unity | 2/6 | 2 | 2 | 2 | ||||
| Zhonya's Hourglass | 2/6 | 1 | 1 | 1 | ||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Defy | 1/6 | 1 | 1 | |||||
| Glasc Mixologist | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Invert Timelines | 1/6 | 1 | 1 | |||||
| Lacerate | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| The Harrowing | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.