Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 1 · ASC Evansrhim Riftbound Regional Championship: Europe · 06/11/26 × | Kai'Sa 5-8 · CTCG DZiden Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · HXN Gonkra Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · On Curve Willy Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/4 | 1 | 1 | 1 | 1 | |
| Kai'Sa, Daughter of the Void | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Lightning Rush | 3/4 | 3 | 3 | 3 | 3 | |
| Nocturne, Horrifying | 3/4 | 3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 3/4 | 3 | 3 | 3 | 3 | |
| Seal of Discord | 3/4 | 3 | 3 | 3 | 3 | |
| Traveling Merchant | 3/4 | 3 | 3 | 3 | 3 | |
| Trifarian Captain | 3/4 | 3 | 3 | 3 | 3 | |
| Gust | 3/4 | 2,3 | 2 | 2 | 3 | |
| Bedeviling Stranger | 3/4 | 2 | 2 | 2 | 2 | |
| Last Rites | 3/4 | 2 | 2 | 2 | 2 | |
| Star-Crossed | 3/4 | 2 | 2 | 2 | 2 | |
| Fizz, Trickster | 3/4 | 1,7 | 1 | 2 | 2 | |
| Ride the Wind | 3/4 | 1,7 | 1 | 2 | 2 | |
| Switcheroo | 3/4 | 1,7 | 2 | 2 | 1 | |
| Tideturner | 3/4 | 1 | 1 | 1 | 1 | |
| Edge of Night | 2/4 | 2 | 2 | 2 | ||
| Reckless Innovator | 2/4 | 2 | 2 | 2 | ||
| An Offer You Can't Refuse | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Bilgewater Tracker | 1/4 | 3 | 3 | |||
| Brynhir Thundersong | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Hextech Ray | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Plundering Poro | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 1/4 | 3 | 3 | |||
| Temporal Breach | 1/4 | 3 | 3 | |||
| Thousand-Tailed Watcher | 1/4 | 3 | 3 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Smoke Screen | 1/4 | 2 | 2 | |||
| The Empyrean | 1/4 | 2 | 2 | |||
| Time Warp | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Burn Away | 1/4 | 1 | 1 | |||
| Hidden Blade | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/4 | 9 | 9 | 9 | 9 | |
| Order Rune | 3/4 | 3 | 3 | 3 | 3 | |
| Fury Rune | 1/4 | 6 | 6 | |||
| Mind Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Unity | 3/4 | 2 | 2 | 2 | 2 | |
| Ravenbloom Prefect | 3/4 | 1,3 | 2 | 1 | 1 | |
| Abandon | 3/4 | 1 | 1 | 1 | 1 | |
| An Offer You Can't Refuse | 3/4 | 1 | 1 | 1 | 1 | |
| Lacerate | 2/4 | 1 | 1 | 1 | ||
| Decree of Rage | 1/4 | 3 | 3 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Decree of Insight | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Glasc Mixologist | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Ride the Wind | 1/4 | 1 | 1 | |||
| Sprite Fountain | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| The Empyrean | 1/4 | 1 | 1 | |||
| The Good Stuff | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.