Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 1 · ASC Evansrhim Riftbound Regional Championship: Europe · 06/11/26 × | Riven 3-4 · DiamondHat Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · On Curve Willy Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/3 | 1 | 1 | 1 | |
| Riven, The Exile | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Bedeviling Stranger | 3/3 | 2.3 | 2 | 3 | 2 |
| Gust | 3/3 | 2.3 | 2 | 2 | 3 |
| Switcheroo | 3/3 | 1.7 | 2 | 2 | 1 |
| Tideturner | 3/3 | 1.3 | 1 | 2 | 1 |
| Lightning Rush | 2/3 | 3 | 3 | 3 | |
| Nocturne, Horrifying | 2/3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 2/3 | 3 | 3 | 3 | |
| Seal of Discord | 2/3 | 3 | 3 | 3 | |
| Traveling Merchant | 2/3 | 3 | 3 | 3 | |
| Trifarian Captain | 2/3 | 3 | 3 | 3 | |
| Reckless Innovator | 2/3 | 2.5 | 2 | 3 | |
| Last Rites | 2/3 | 2 | 2 | 2 | |
| Star-Crossed | 2/3 | 2 | 2 | 2 | |
| Fizz, Trickster | 2/3 | 1.5 | 1 | 2 | |
| Rebuke | 2/3 | 1.5 | 1 | 2 | |
| Ride the Wind | 2/3 | 1.5 | 1 | 2 | |
| An Offer You Can't Refuse | 2/3 | 1 | 1 | 1 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Blade of the Exile | 1/3 | 3 | 3 | ||
| Discipline | 1/3 | 3 | 3 | ||
| Tail-Cloaked Matriarch | 1/3 | 3 | 3 | ||
| The Good Stuff | 1/3 | 3 | 3 | ||
| Zhonya's Hourglass | 1/3 | 3 | 3 | ||
| Blitzcrank, Impassive | 1/3 | 2 | 2 | ||
| Defy | 1/3 | 2 | 2 | ||
| Edge of Night | 1/3 | 2 | 2 | ||
| Scuttle Crab | 1/3 | 2 | 2 | ||
| Tornado Warrior | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| En Garde | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Hidden Blade | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Teemo, Scout | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 8.3 | 9 | 7 | 9 |
| Order Rune | 2/3 | 3 | 3 | 3 | |
| Calm Rune | 1/3 | 5 | 5 | ||
| Sideboard | 10 | 10 | 10 | ||
| An Offer You Can't Refuse | 3/3 | 1.3 | 1 | 2 | 1 |
| Decree of Unity | 2/3 | 2 | 2 | 2 | |
| Ravenbloom Prefect | 2/3 | 1.5 | 2 | 1 | |
| Abandon | 2/3 | 1 | 1 | 1 | |
| Lacerate | 2/3 | 1 | 1 | 1 | |
| Decree of Focus | 1/3 | 2 | 2 | ||
| Star-Crossed | 1/3 | 2 | 2 | ||
| Vex, Apathetic | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Defy | 1/3 | 1 | 1 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Hush | 1/3 | 1 | 1 | ||
| Ride the Wind | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| The Good Stuff | 1/3 | 1 | 1 | ||
| The Harrowing | 1/3 | 1 | 1 | ||
No card is played the same way by every deck. · Point at or tap a card name to see it.