Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 1 · ASC Evansrhim Riftbound Regional Championship: Europe · 06/11/26 × | Riven 3-4 · DiamondHat Riftbound Regional Championship: Europe · 06/11/26 × | Riven 3-4 · BQO Caravaggio Riftbound Regional Championship: Europe · 06/11/26 × | Kai'Sa 5-8 · CTCG DZiden Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · HXN Gonkra Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · On Curve Willy Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/6 | 1 | 1 | 1 | 1 | |||
| Riven, The Exile | 2/6 | 1 | 1 | 1 | ||||
| Kai'Sa, Daughter of the Void | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bedeviling Stranger | 5/6 | 2,4 | 2 | 3 | 3 | 2 | 2 | |
| Gust | 5/6 | 2,2 | 2 | 2 | 2 | 2 | 3 | |
| Switcheroo | 5/6 | 1,8 | 2 | 2 | 2 | 2 | 1 | |
| Tideturner | 5/6 | 1,6 | 1 | 2 | 3 | 1 | 1 | |
| Traveling Merchant | 4/6 | 2,5 | 3 | 1 | 3 | 3 | ||
| Reckless Innovator | 4/6 | 2,3 | 2 | 3 | 2 | 2 | ||
| Star-Crossed | 4/6 | 1,8 | 2 | 1 | 2 | 2 | ||
| Lightning Rush | 3/6 | 3 | 3 | 3 | 3 | |||
| Nocturne, Horrifying | 3/6 | 3 | 3 | 3 | 3 | |||
| Rhasa the Sunderer | 3/6 | 3 | 3 | 3 | 3 | |||
| Seal of Discord | 3/6 | 3 | 3 | 3 | 3 | |||
| Trifarian Captain | 3/6 | 3 | 3 | 3 | 3 | |||
| Last Rites | 3/6 | 2 | 2 | 2 | 2 | |||
| Fizz, Trickster | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Ride the Wind | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Rebuke | 3/6 | 1,3 | 1 | 2 | 1 | |||
| Astral Heron | 2/6 | 3 | 3 | 3 | ||||
| Blade of the Exile | 2/6 | 3 | 3 | 3 | ||||
| Discipline | 2/6 | 3 | 3 | 3 | ||||
| Zhonya's Hourglass | 2/6 | 2,5 | 3 | 2 | ||||
| Blitzcrank, Impassive | 2/6 | 2 | 2 | 2 | ||||
| Defy | 2/6 | 2 | 2 | 2 | ||||
| Edge of Night | 2/6 | 2 | 2 | 2 | ||||
| Scuttle Crab | 2/6 | 1,5 | 2 | 1 | ||||
| An Offer You Can't Refuse | 2/6 | 1 | 1 | 1 | ||||
| Baron Nashor | 2/6 | 1 | 1 | 1 | ||||
| Hard Bargain | 2/6 | 1 | 1 | 1 | ||||
| Not So Fast | 2/6 | 1 | 1 | 1 | ||||
| Bilgewater Tracker | 1/6 | 3 | 3 | |||||
| Brynhir Thundersong | 1/6 | 3 | 3 | |||||
| Falling Star | 1/6 | 3 | 3 | |||||
| Hextech Ray | 1/6 | 3 | 3 | |||||
| Noxus Hopeful | 1/6 | 3 | 3 | |||||
| Plundering Poro | 1/6 | 3 | 3 | |||||
| Stellacorn Herder | 1/6 | 3 | 3 | |||||
| Stupefy | 1/6 | 3 | 3 | |||||
| Tail-Cloaked Matriarch | 1/6 | 3 | 3 | |||||
| Temporal Breach | 1/6 | 3 | 3 | |||||
| The Good Stuff | 1/6 | 3 | 3 | |||||
| Thousand-Tailed Watcher | 1/6 | 3 | 3 | |||||
| Battle Preparations | 1/6 | 2 | 2 | |||||
| Lecturing Yordle | 1/6 | 2 | 2 | |||||
| Singularity | 1/6 | 2 | 2 | |||||
| Smoke Screen | 1/6 | 2 | 2 | |||||
| The Empyrean | 1/6 | 2 | 2 | |||||
| Time Warp | 1/6 | 2 | 2 | |||||
| Tornado Warrior | 1/6 | 2 | 2 | |||||
| Bellows Breath | 1/6 | 1 | 1 | |||||
| Brittle Steel | 1/6 | 1 | 1 | |||||
| Burn Away | 1/6 | 1 | 1 | |||||
| Charm | 1/6 | 1 | 1 | |||||
| En Garde | 1/6 | 1 | 1 | |||||
| Hidden Blade | 1/6 | 1 | 1 | |||||
| Teemo, Scout | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/6 | 8 | 9 | 7 | 6 | 9 | 9 | |
| Order Rune | 3/6 | 3 | 3 | 3 | 3 | |||
| Calm Rune | 2/6 | 5,5 | 5 | 6 | ||||
| Fury Rune | 1/6 | 6 | 6 | |||||
| Mind Rune | 1/6 | 6 | 6 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| An Offer You Can't Refuse | 5/6 | 1,4 | 1 | 2 | 2 | 1 | 1 | |
| Decree of Unity | 3/6 | 2 | 2 | 2 | 2 | |||
| Vex, Apathetic | 3/6 | 1,7 | 2 | 2 | 1 | |||
| Ravenbloom Prefect | 3/6 | 1,3 | 2 | 1 | 1 | |||
| Abandon | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Focus | 2/6 | 2 | 2 | 2 | ||||
| Hush | 2/6 | 1 | 1 | 1 | ||||
| Lacerate | 2/6 | 1 | 1 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Decree of Rage | 1/6 | 3 | 3 | |||||
| Ferrous Forerunner | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Bellows Breath | 1/6 | 1 | 1 | |||||
| Brittle Steel | 1/6 | 1 | 1 | |||||
| Decree of Insight | 1/6 | 1 | 1 | |||||
| Defy | 1/6 | 1 | 1 | |||||
| Fizz, Trickster | 1/6 | 1 | 1 | |||||
| Glasc Mixologist | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Invert Timelines | 1/6 | 1 | 1 | |||||
| Reckless Innovator | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Sprite Fountain | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| The Empyrean | 1/6 | 1 | 1 | |||||
| The Good Stuff | 1/6 | 1 | 1 | |||||
| The Harrowing | 1/6 | 1 | 1 | |||||
| Zhonya's Hourglass | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.