Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 1 · ASC Evansrhim Riftbound Regional Championship: Europe · 06/11/26 × | Riven 2 · Sonecon Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · HXN Gonkra Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · On Curve Willy Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/4 | 1 | 1 | 1 | 1 | |
| Riven, The Exile | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Traveling Merchant | 4/4 | 2.8 | 3 | 2 | 3 | 3 |
| Gust | 4/4 | 2.3 | 2 | 2 | 2 | 3 |
| Bedeviling Stranger | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Star-Crossed | 4/4 | 1.8 | 2 | 1 | 2 | 2 |
| Switcheroo | 4/4 | 1.8 | 2 | 2 | 2 | 1 |
| Tideturner | 4/4 | 1.3 | 1 | 2 | 1 | 1 |
| Lightning Rush | 3/4 | 3 | 3 | 3 | 3 | |
| Nocturne, Horrifying | 3/4 | 3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 3/4 | 3 | 3 | 3 | 3 | |
| Seal of Discord | 3/4 | 3 | 3 | 3 | 3 | |
| Trifarian Captain | 3/4 | 3 | 3 | 3 | 3 | |
| Last Rites | 3/4 | 2 | 2 | 2 | 2 | |
| Reckless Innovator | 3/4 | 2 | 2 | 2 | 2 | |
| Fizz, Trickster | 3/4 | 1.7 | 1 | 2 | 2 | |
| Ride the Wind | 3/4 | 1.7 | 1 | 2 | 2 | |
| Edge of Night | 2/4 | 2 | 2 | 2 | ||
| An Offer You Can't Refuse | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Blade of the Exile | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 1/4 | 3 | 3 | |||
| Zhonya's Hourglass | 1/4 | 3 | 3 | |||
| Blitzcrank, Impassive | 1/4 | 2 | 2 | |||
| Defy | 1/4 | 2 | 2 | |||
| Scuttle Crab | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Battle Preparations | 1/4 | 1 | 1 | |||
| Burn Away | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Hidden Blade | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 8.3 | 9 | 6 | 9 | 9 |
| Order Rune | 3/4 | 3 | 3 | 3 | 3 | |
| Calm Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| An Offer You Can't Refuse | 4/4 | 1.3 | 1 | 2 | 1 | 1 |
| Ravenbloom Prefect | 4/4 | 1.3 | 2 | 1 | 1 | 1 |
| Abandon | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Decree of Unity | 3/4 | 2 | 2 | 2 | 2 | |
| Lacerate | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Glasc Mixologist | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Hush | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Reckless Innovator | 1/4 | 1 | 1 | |||
| Ride the Wind | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| The Good Stuff | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.