Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 1 · ASC Evansrhim Riftbound Regional Championship: Europe · 06/11/26 × | Riven 2 · Sonecon Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · HXN Gonkra Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/3 | 1 | 1 | 1 | |
| Riven, The Exile | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Traveling Merchant | 3/3 | 2,7 | 3 | 2 | 3 |
| Bedeviling Stranger | 3/3 | 2 | 2 | 2 | 2 |
| Gust | 3/3 | 2 | 2 | 2 | 2 |
| Reckless Innovator | 3/3 | 2 | 2 | 2 | 2 |
| Switcheroo | 3/3 | 2 | 2 | 2 | 2 |
| Star-Crossed | 3/3 | 1,7 | 2 | 1 | 2 |
| Tideturner | 3/3 | 1,3 | 1 | 2 | 1 |
| Lightning Rush | 2/3 | 3 | 3 | 3 | |
| Nocturne, Horrifying | 2/3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 2/3 | 3 | 3 | 3 | |
| Seal of Discord | 2/3 | 3 | 3 | 3 | |
| Trifarian Captain | 2/3 | 3 | 3 | 3 | |
| Edge of Night | 2/3 | 2 | 2 | 2 | |
| Last Rites | 2/3 | 2 | 2 | 2 | |
| Fizz, Trickster | 2/3 | 1,5 | 1 | 2 | |
| Ride the Wind | 2/3 | 1,5 | 1 | 2 | |
| Hard Bargain | 2/3 | 1 | 1 | 1 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Blade of the Exile | 1/3 | 3 | 3 | ||
| Discipline | 1/3 | 3 | 3 | ||
| Stellacorn Herder | 1/3 | 3 | 3 | ||
| Zhonya's Hourglass | 1/3 | 3 | 3 | ||
| Blitzcrank, Impassive | 1/3 | 2 | 2 | ||
| Defy | 1/3 | 2 | 2 | ||
| Scuttle Crab | 1/3 | 2 | 2 | ||
| An Offer You Can't Refuse | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Battle Preparations | 1/3 | 1 | 1 | ||
| Burn Away | 1/3 | 1 | 1 | ||
| En Garde | 1/3 | 1 | 1 | ||
| Hidden Blade | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 8 | 9 | 6 | 9 |
| Order Rune | 2/3 | 3 | 3 | 3 | |
| Calm Rune | 1/3 | 6 | 6 | ||
| Side | 10 | 10 | 10 | ||
| An Offer You Can't Refuse | 3/3 | 1,3 | 1 | 2 | 1 |
| Ravenbloom Prefect | 3/3 | 1,3 | 2 | 1 | 1 |
| Abandon | 3/3 | 1 | 1 | 1 | 1 |
| Decree of Unity | 2/3 | 2 | 2 | 2 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/3 | 1 | 1 | 1 | |
| Decree of Focus | 1/3 | 2 | 2 | ||
| Angler Beast | 1/3 | 1 | 1 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Glasc Mixologist | 1/3 | 1 | 1 | ||
| Hush | 1/3 | 1 | 1 | ||
| Invert Timelines | 1/3 | 1 | 1 | ||
| Lacerate | 1/3 | 1 | 1 | ||
| Reckless Innovator | 1/3 | 1 | 1 | ||
| Ride the Wind | 1/3 | 1 | 1 | ||
| The Good Stuff | 1/3 | 1 | 1 | ||
5 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.