Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 1 · ASC Evansrhim Riftbound Regional Championship: Europe · 06/11/26 × | Riven 2 · Sonecon Riftbound Regional Championship: Europe · 06/11/26 × | Riven 3-4 · DiamondHat Riftbound Regional Championship: Europe · 06/11/26 × | Riven 5-8 · lets see lol Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · HXN Gonkra Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · On Curve Willy Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/6 | 1 | 1 | 1 | 1 | |||
| Riven, The Exile | 3/6 | 1 | 1 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bedeviling Stranger | 6/6 | 2.3 | 2 | 2 | 3 | 3 | 2 | 2 |
| Gust | 6/6 | 2.2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Switcheroo | 6/6 | 1.8 | 2 | 2 | 2 | 2 | 2 | 1 |
| Tideturner | 6/6 | 1.7 | 1 | 2 | 2 | 3 | 1 | 1 |
| Traveling Merchant | 5/6 | 2.4 | 3 | 2 | 1 | 3 | 3 | |
| Reckless Innovator | 5/6 | 2.2 | 2 | 2 | 3 | 2 | 2 | |
| Star-Crossed | 5/6 | 1.6 | 2 | 1 | 1 | 2 | 2 | |
| Rebuke | 4/6 | 1.3 | 1 | 1 | 2 | 1 | ||
| Astral Heron | 3/6 | 3 | 3 | 3 | 3 | |||
| Blade of the Exile | 3/6 | 3 | 3 | 3 | 3 | |||
| Discipline | 3/6 | 3 | 3 | 3 | 3 | |||
| Lightning Rush | 3/6 | 3 | 3 | 3 | 3 | |||
| Nocturne, Horrifying | 3/6 | 3 | 3 | 3 | 3 | |||
| Rhasa the Sunderer | 3/6 | 3 | 3 | 3 | 3 | |||
| Seal of Discord | 3/6 | 3 | 3 | 3 | 3 | |||
| Trifarian Captain | 3/6 | 3 | 3 | 3 | 3 | |||
| Zhonya's Hourglass | 3/6 | 2.7 | 3 | 3 | 2 | |||
| Blitzcrank, Impassive | 3/6 | 2 | 2 | 2 | 2 | |||
| Defy | 3/6 | 2 | 2 | 2 | 2 | |||
| Last Rites | 3/6 | 2 | 2 | 2 | 2 | |||
| Fizz, Trickster | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Ride the Wind | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Scuttle Crab | 3/6 | 1.7 | 2 | 2 | 1 | |||
| Baron Nashor | 3/6 | 1 | 1 | 1 | 1 | |||
| Not So Fast | 3/6 | 1 | 1 | 1 | 1 | |||
| Stellacorn Herder | 2/6 | 3 | 3 | 3 | ||||
| Edge of Night | 2/6 | 2 | 2 | 2 | ||||
| Battle Preparations | 2/6 | 1.5 | 1 | 2 | ||||
| An Offer You Can't Refuse | 2/6 | 1 | 1 | 1 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Hard Bargain | 2/6 | 1 | 1 | 1 | ||||
| Tail-Cloaked Matriarch | 1/6 | 3 | 3 | |||||
| The Good Stuff | 1/6 | 3 | 3 | |||||
| Tornado Warrior | 1/6 | 2 | 2 | |||||
| Burn Away | 1/6 | 1 | 1 | |||||
| Charm | 1/6 | 1 | 1 | |||||
| Hidden Blade | 1/6 | 1 | 1 | |||||
| Teemo, Scout | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 7.7 | 9 | 6 | 7 | 6 | 9 | 9 |
| Calm Rune | 3/6 | 5.7 | 6 | 5 | 6 | |||
| Order Rune | 3/6 | 3 | 3 | 3 | 3 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| An Offer You Can't Refuse | 6/6 | 1.5 | 1 | 2 | 2 | 2 | 1 | 1 |
| Vex, Apathetic | 4/6 | 1.5 | 1 | 2 | 2 | 1 | ||
| Ravenbloom Prefect | 4/6 | 1.3 | 2 | 1 | 1 | 1 | ||
| Abandon | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Decree of Focus | 3/6 | 2 | 2 | 2 | 2 | |||
| Decree of Unity | 3/6 | 2 | 2 | 2 | 2 | |||
| Hush | 3/6 | 1 | 1 | 1 | 1 | |||
| Rebuke | 3/6 | 1 | 1 | 1 | 1 | |||
| Lacerate | 2/6 | 1 | 1 | 1 | ||||
| Reckless Innovator | 2/6 | 1 | 1 | 1 | ||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Defy | 1/6 | 1 | 1 | |||||
| Fizz, Trickster | 1/6 | 1 | 1 | |||||
| Glasc Mixologist | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Invert Timelines | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| The Good Stuff | 1/6 | 1 | 1 | |||||
| The Harrowing | 1/6 | 1 | 1 | |||||
| Zhonya's Hourglass | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.