Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 1 · ASC Evansrhim Riftbound Regional Championship: Europe · 06/11/26 × | Riven 2 · Sonecon Riftbound Regional Championship: Europe · 06/11/26 × | Riven 3-4 · DiamondHat Riftbound Regional Championship: Europe · 06/11/26 × | Riven 3-4 · BQO Caravaggio Riftbound Regional Championship: Europe · 06/11/26 × | Riven 5-8 · lets see lol Riftbound Regional Championship: Europe · 06/11/26 × | Kennen 5-8 · On Curve Willy Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Riven, The Exile | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/6 | 1 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bedeviling Stranger | 6/6 | 2.5 | 2 | 2 | 3 | 3 | 3 | 2 |
| Gust | 6/6 | 2.2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Tideturner | 6/6 | 2 | 1 | 2 | 2 | 3 | 3 | 1 |
| Switcheroo | 6/6 | 1.8 | 2 | 2 | 2 | 2 | 2 | 1 |
| Reckless Innovator | 5/6 | 2.2 | 2 | 2 | 3 | 2 | 2 | |
| Traveling Merchant | 5/6 | 2 | 3 | 2 | 1 | 1 | 3 | |
| Star-Crossed | 5/6 | 1.4 | 2 | 1 | 1 | 1 | 2 | |
| Rebuke | 5/6 | 1.2 | 1 | 1 | 2 | 1 | 1 | |
| Astral Heron | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Blade of the Exile | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Discipline | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Zhonya's Hourglass | 4/6 | 2.5 | 3 | 3 | 2 | 2 | ||
| Blitzcrank, Impassive | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Defy | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Scuttle Crab | 4/6 | 1.5 | 2 | 2 | 1 | 1 | ||
| Baron Nashor | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Not So Fast | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Stellacorn Herder | 3/6 | 3 | 3 | 3 | 3 | |||
| Battle Preparations | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Lightning Rush | 2/6 | 3 | 3 | 3 | ||||
| Nocturne, Horrifying | 2/6 | 3 | 3 | 3 | ||||
| Rhasa the Sunderer | 2/6 | 3 | 3 | 3 | ||||
| Seal of Discord | 2/6 | 3 | 3 | 3 | ||||
| Trifarian Captain | 2/6 | 3 | 3 | 3 | ||||
| Last Rites | 2/6 | 2 | 2 | 2 | ||||
| Fizz, Trickster | 2/6 | 1.5 | 1 | 2 | ||||
| Ride the Wind | 2/6 | 1.5 | 1 | 2 | ||||
| An Offer You Can't Refuse | 2/6 | 1 | 1 | 1 | ||||
| Charm | 2/6 | 1 | 1 | 1 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Tail-Cloaked Matriarch | 1/6 | 3 | 3 | |||||
| The Good Stuff | 1/6 | 3 | 3 | |||||
| Edge of Night | 1/6 | 2 | 2 | |||||
| Tornado Warrior | 1/6 | 2 | 2 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Hidden Blade | 1/6 | 1 | 1 | |||||
| Teemo, Scout | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 7.2 | 9 | 6 | 7 | 6 | 6 | 9 |
| Calm Rune | 4/6 | 5.8 | 6 | 5 | 6 | 6 | ||
| Order Rune | 2/6 | 3 | 3 | 3 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| An Offer You Can't Refuse | 6/6 | 1.7 | 1 | 2 | 2 | 2 | 2 | 1 |
| Decree of Focus | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Vex, Apathetic | 4/6 | 1.8 | 1 | 2 | 2 | 2 | ||
| Hush | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Ravenbloom Prefect | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Abandon | 3/6 | 1 | 1 | 1 | 1 | |||
| Rebuke | 3/6 | 1 | 1 | 1 | 1 | |||
| Reckless Innovator | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Unity | 2/6 | 2 | 2 | 2 | ||||
| Lacerate | 2/6 | 1 | 1 | 1 | ||||
| Zhonya's Hourglass | 2/6 | 1 | 1 | 1 | ||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Defy | 1/6 | 1 | 1 | |||||
| Fizz, Trickster | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| The Good Stuff | 1/6 | 1 | 1 | |||||
| The Harrowing | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.