Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 1 · ASC Evansrhim Riftbound Regional Championship: Europe · 06/11/26 × | Riven 2 · Sonecon Riftbound Regional Championship: Europe · 06/11/26 × | Riven 3-4 · DiamondHat Riftbound Regional Championship: Europe · 06/11/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Riven, The Exile | 2/3 | 1 | 1 | 1 | |
| Kennen, Heart of the Tempest | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Bedeviling Stranger | 3/3 | 2,3 | 2 | 2 | 3 |
| Reckless Innovator | 3/3 | 2,3 | 2 | 2 | 3 |
| Gust | 3/3 | 2 | 2 | 2 | 2 |
| Switcheroo | 3/3 | 2 | 2 | 2 | 2 |
| Tideturner | 3/3 | 1,7 | 1 | 2 | 2 |
| Rebuke | 3/3 | 1,3 | 1 | 1 | 2 |
| Astral Heron | 2/3 | 3 | 3 | 3 | |
| Blade of the Exile | 2/3 | 3 | 3 | 3 | |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 2/3 | 3 | 3 | 3 | |
| Traveling Merchant | 2/3 | 2,5 | 3 | 2 | |
| Blitzcrank, Impassive | 2/3 | 2 | 2 | 2 | |
| Defy | 2/3 | 2 | 2 | 2 | |
| Scuttle Crab | 2/3 | 2 | 2 | 2 | |
| Star-Crossed | 2/3 | 1,5 | 2 | 1 | |
| Baron Nashor | 2/3 | 1 | 1 | 1 | |
| En Garde | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Lightning Rush | 1/3 | 3 | 3 | ||
| Nocturne, Horrifying | 1/3 | 3 | 3 | ||
| Rhasa the Sunderer | 1/3 | 3 | 3 | ||
| Seal of Discord | 1/3 | 3 | 3 | ||
| Stellacorn Herder | 1/3 | 3 | 3 | ||
| The Good Stuff | 1/3 | 3 | 3 | ||
| Trifarian Captain | 1/3 | 3 | 3 | ||
| Edge of Night | 1/3 | 2 | 2 | ||
| Last Rites | 1/3 | 2 | 2 | ||
| An Offer You Can't Refuse | 1/3 | 1 | 1 | ||
| Battle Preparations | 1/3 | 1 | 1 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Hidden Blade | 1/3 | 1 | 1 | ||
| Ride the Wind | 1/3 | 1 | 1 | ||
| Teemo, Scout | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 7,3 | 9 | 6 | 7 |
| Calm Rune | 2/3 | 5,5 | 6 | 5 | |
| Order Rune | 1/3 | 3 | 3 | ||
| Side | 10 | 10 | 10 | ||
| An Offer You Can't Refuse | 3/3 | 1,7 | 1 | 2 | 2 |
| Decree of Focus | 2/3 | 2 | 2 | 2 | |
| Ravenbloom Prefect | 2/3 | 1,5 | 2 | 1 | |
| Vex, Apathetic | 2/3 | 1,5 | 1 | 2 | |
| Abandon | 2/3 | 1 | 1 | 1 | |
| Hush | 2/3 | 1 | 1 | 1 | |
| Decree of Unity | 1/3 | 2 | 2 | ||
| Star-Crossed | 1/3 | 2 | 2 | ||
| Defy | 1/3 | 1 | 1 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Lacerate | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Reckless Innovator | 1/3 | 1 | 1 | ||
| Ride the Wind | 1/3 | 1 | 1 | ||
| The Good Stuff | 1/3 | 1 | 1 | ||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.